| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,56 | -1,10 | 14:15:39 |
| AKBNK | 64,25 | -2,36 | 14:15:38 |
| AKSA | 12,37 | -0,56 | 14:14:59 |
| AKSEN | 102,60 | -4,02 | 14:14:22 |
| ALARK | 102,40 | -1,06 | 14:13:30 |
| ALTNY | 15,67 | -1,63 | 14:14:59 |
| ANSGR | 26,72 | -1,69 | 14:14:33 |
| ARCLK | 99,25 | 1,79 | 14:14:59 |
| ASELS | 360,75 | 0,77 | 14:15:39 |
| ASTOR | 282,50 | 1,80 | 14:15:32 |
| BALSU | 14,73 | -1,87 | 14:15:08 |
| BERA | 12,93 | -1,22 | 14:15:37 |
| BIMAS | 391,00 | 0,39 | 14:15:32 |
| BRSAN | 553,50 | -2,21 | 14:15:33 |
| BRYAT | 1.723,00 | -2,16 | 14:15:15 |
| BSOKE | 33,60 | -1,29 | 14:15:18 |
| BTCIM | 5,16 | -1,90 | 14:15:33 |
| CANTE | 1,23 | 0,00 | 14:15:34 |
| CCOLA | 91,75 | -0,16 | 14:15:32 |
| CIMSA | 47,28 | -0,13 | 14:15:32 |
| CVKMD | 36,02 | -1,32 | 14:15:34 |
| CWENE | 37,10 | -2,37 | 14:15:15 |
| DAPGM | 9,16 | -1,40 | 14:15:27 |
| DOAS | 183,50 | 0,00 | 14:15:20 |
| DOHOL | 21,26 | 0,28 | 14:15:27 |
| DSTKF | 1.785,00 | -0,45 | 14:15:27 |
| ECILC | 69,10 | 0,51 | 14:15:14 |
| EFOR | 21,16 | 2,62 | 14:15:38 |
| EKGYO | 18,20 | 0,00 | 14:15:08 |
| ENERY | 9,33 | -0,53 | 14:14:52 |
| ENJSA | 107,80 | -0,74 | 14:15:26 |
| ENKAI | 89,00 | 0,28 | 14:15:37 |
| EREGL | 43,98 | 0,27 | 14:15:37 |
| ESEN | 3,43 | -2,00 | 14:15:36 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 85,35 | -3,45 | 14:15:39 |
| EUREN | 3,89 | -0,77 | 14:15:36 |
| FENER | 3,08 | -1,91 | 14:13:51 |
| FROTO | 77,55 | 0,00 | 14:15:37 |
| GARAN | 126,60 | -0,63 | 14:15:35 |
| GENIL | 9,18 | -1,92 | 14:15:12 |
| GESAN | 72,85 | -1,42 | 14:15:12 |
| GLRMK | 154,60 | -0,51 | 14:15:10 |
| GRSEL | 348,00 | -1,56 | 14:14:39 |
| GRTHO | 250,50 | 1,09 | 14:14:50 |
| GSRAY | 1,00 | 0,00 | 14:15:08 |
| GUBRF | 411,25 | -0,90 | 14:15:32 |
| HALKB | 36,24 | -0,98 | 14:15:38 |
| HEKTS | 2,89 | -0,34 | 14:15:30 |
| IEYHO | 165,80 | -0,06 | 14:15:39 |
| ISCTR | 12,62 | -1,56 | 14:15:35 |
| ISMEN | 35,02 | -1,96 | 14:15:12 |
| IZENR | 8,89 | -3,79 | 14:15:21 |
| KCHOL | 196,00 | 0,51 | 14:15:38 |
| KLRHO | 75,70 | -2,07 | 14:14:52 |
| KRDMD | 42,32 | -0,19 | 14:15:33 |
| KTLEV | 153,30 | -2,54 | 14:15:37 |
| KUYAS | 67,60 | -0,81 | 14:15:11 |
| MAGEN | 37,54 | -3,55 | 14:15:26 |
| MAVI | 38,68 | -1,23 | 14:15:04 |
| MGROS | 625,50 | -1,34 | 14:15:38 |
| MIATK | 31,40 | -4,38 | 14:15:39 |
| MPARK | 402,25 | 0,06 | 14:15:38 |
| OBAMS | 4,93 | -3,52 | 14:15:11 |
| ODAS | 8,85 | 2,79 | 14:15:26 |
| ODINE | 2.420,00 | -6,92 | 14:15:37 |
| OTKAR | 306,50 | -2,08 | 14:15:39 |
| OYAKC | 20,96 | 0,10 | 14:15:12 |
| PAHOL | 1,37 | 0,74 | 14:15:32 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 128,90 | 1,50 | 14:14:51 |
| PATEK | 19,13 | -2,89 | 14:15:13 |
| PETKM | 20,06 | -0,99 | 14:15:10 |
| PGSUS | 156,30 | -2,13 | 14:15:37 |
| PSGYO | 3,69 | -1,34 | 14:14:56 |
| QUAGR | 3,55 | -2,20 | 14:14:02 |
| RALYH | 243,40 | -2,64 | 14:15:18 |
| REEDR | 6,57 | -1,79 | 14:13:16 |
| SAHOL | 86,45 | -1,03 | 14:15:39 |
| SARKY | 23,50 | -5,17 | 14:14:58 |
| SASA | 2,51 | -1,57 | 14:15:34 |
| SISE | 42,18 | -0,80 | 14:15:39 |
| SKBNK | 8,59 | -9,96 | 14:15:20 |
| SOKM | 51,70 | -3,09 | 14:14:52 |
| TAVHL | 272,00 | 1,49 | 14:15:35 |
| TCELL | 101,80 | 0,10 | 14:15:36 |
| THYAO | 313,25 | -1,80 | 14:15:31 |
| TKFEN | 150,20 | -0,40 | 14:15:37 |
| TOASO | 267,25 | 1,14 | 14:15:36 |
| TRALT | 45,36 | -2,37 | 14:15:34 |
| TRENJ | 94,25 | -0,79 | 14:13:49 |
| TRMET | 130,60 | -0,84 | 14:15:32 |
| TSKB | 10,98 | -1,88 | 14:15:39 |
| TTKOM | 52,30 | 0,48 | 14:15:15 |
| TUKAS | 2,02 | -1,46 | 14:15:11 |
| TUPRS | 298,50 | 1,70 | 14:15:33 |
| TURSG | 6,27 | -1,10 | 14:15:32 |
| ULKER | 89,20 | -0,61 | 14:15:22 |
| VAKBN | 29,78 | -1,00 | 14:15:08 |
| VESTL | 23,98 | -0,75 | 14:14:44 |
| YKBNK | 32,52 | -0,67 | 14:15:32 |
| ZOREN | 2,44 | -2,01 | 14:15:34 |
Bitcoin
3055498 TL
1.7%
Ethereum
90653 TL
1.8%
Tether
47.36 TL
0%
USDC
47.39 TL
0%
XRP
51.44 TL
2.9%
Solana
3503.38 TL
0.8%
TRON
15.51 TL
0.1%
Figure Heloc
47.44 TL
-3%
WhiteBIT Coin
2669.43 TL
1.7%
Hyperliquid
2598.67 TL
-0.6%
Dogecoin
3.34 TL
0.5%
USDS
47.41 TL
0%
Rain
0.643634 TL
-0.6%
LEO Token
463.23 TL
0.2%
Zcash
21695 TL
-2.5%
Monero
16484.04 TL
1.1%
Chainlink
398.09 TL
1.1%
Cardano
7.77 TL
4%
Stellar
8.25 TL
1.5%
Canton
5.8 TL
2.7%
Dai
47.41 TL
0%
Bitcoin Cash
10048.51 TL
-1.1%
USD1
47.36 TL
0%
Gram (prev. Toncoin)
66.77 TL
-3.2%
Ethena USDe
47.38 TL
0%
Litecoin
2146.36 TL
-2.7%
Global Dollar
47.4 TL
0.1%
Hedera
3.25 TL
0.9%
Circle USYC
53.54 TL
0%
Sui
32.68 TL
0.7%
Avalanche
303.64 TL
-0.7%
Shiba Inu
0.00022105 TL
0%
PayPal USD
47.4 TL
0%
BlackRock USD Institutional Digital Liquidity Fund
47.4 TL
0%
Cronos
2.6 TL
-0.6%
Uniswap
191.39 TL
7.1%
Tether Gold
190617 TL
0%
Ondo US Dollar Yield
53.91 TL
0%
NEAR Protocol
74.91 TL
-5.8%
Ondo
19.06 TL
3.3%
Bittensor
9191.44 TL
2.7%
PAX Gold
190823 TL
0.1%
OKB
4016.77 TL
-1.3%
World Liberty Financial
2.6 TL
0%
Aster
28.48 TL
-3.4%
Ripple USD
47.41 TL
0%
HTX DAO
8.464E-5 TL
0.6%
USDD
47.36 TL
0%
MemeCore
55.07 TL
-0.4%
Aave
4602.75 TL
0.2%
Falcon USD
47.18 TL
0.1%
Sky
2.76 TL
4.3%
Mantle
19.13 TL
0.4%
BFUSD
47.32 TL
0%
Polkadot
36.07 TL
-0.5%
Audiera
183.47 TL
28.8%
Internet Computer
98.78 TL
-0.9%
Pepe
0.00013017 TL
-2.6%
Bitget Token
77.93 TL
-0.8%
USDGO
47.41 TL
0%
United Stables
47.4 TL
0%
Worldcoin
14.52 TL
-4%
Ethereum Classic
318.32 TL
-0.4%
Spiko EU T-Bills Money Market Fund
56.93 TL
0%
Blockchain Capital
5034.58 TL
0%
KuCoin
315.14 TL
0.4%
Stable
1.7 TL
-3.4%
Spiko Amundi Overnight Swap Fund (EUR)
54.41 TL
0%
Quant
2861.66 TL
-2.4%
Janus Henderson Anemoy Treasury Fund
52.65 TL
0%
Pi Network
3.74 TL
4.7%
JUST
4.75 TL
-3.1%
Ethena
3.86 TL
-3.4%
POL (ex-MATIC)
3.39 TL
-2.6%
Pump.fun
0.088921 TL
-7.7%
NEXO
34.68 TL
2.4%
Render
65.97 TL
-1.5%
Algorand
3.76 TL
-2.1%
Gate
308.51 TL
-0.5%
Janus Henderson Anemoy AAA CLO Fund
49.41 TL
0%
Cosmos Hub
61.03 TL
-1.6%
Jupiter
9.3 TL
7.1%
GHO
47.31 TL
0%
Beldex
3.87 TL
0.1%
币安人生 (BinanceLife)
30.02 TL
-1.9%
Venice Token
619.87 TL
4.3%
YLDS
47.43 TL
0.2%
Filecoin
32.87 TL
-0.6%
Usual USD
47.37 TL
0%
Lighter
104.08 TL
0.1%
Arbitrum
3.7 TL
0.4%
TrueUSD
47.21 TL
0%
Aptos
27.04 TL
-2.7%